Sale to be held at 10 a.m. on 4th Floor, County City Building, Council Chambers
Sale to be held at 10 a.m. on 4th Floor, County City Building, Council Chambers
Sale ID | Name | Address | City | Judgement |
---|---|---|---|---|
M-6008 | PORTER | 10982 CURTIS ST | OSCEOLA | $ 61,261.22 |
M-6009 | VINSON | 2126 S SCOTT ST | CANCEL BEFORE SET | |
M-6010 | CIAO | 123 N MICHIGAN ST | SOUTH BEND | $168,804.35 |
M-6011 | RUSSELL | 301 INDIANA | MISHAWAKA | $ 87,805.49 |
B.) 11,454.63 | ||||
M-6012 | HARRIS | 210 N SUMMIT DR | SOUTH BEND | $137,686.44 |
31968 | DUNN | 210 PEONY AVE | OSCEOLA | $ 42,295.89 |
31969 | DANLEY | 54570 BETHANY DR | MISHAWAKA | $110,259.94 |
31970 | SALINAS, JR | 55479 HOLLYWOOD | SOUTH BEND | $108,542.23 |
B.) 22,377.33 | ||||
31971 | STEWARD | 2515 BONDS AVE | CANCEL BEFORE SET | |
31972 | BARKER | 209 HICKORY RD | WALKERTON | $ 67,561.40 |
31973 | WHITE | 508 GEYER AVE | MISHAWAKA | CANCELLED |
31974 | LOVE | 3206 REVERE PL | SOUTH BEND | $ 63,097.62 |
31975 | SMITH | 3603 WHITCOMB | SOUTH BEND | $ 32,530.73 |
31976 | FYE | 1384 BERKSHIRE DRIVE | SOUTH BEND | CANCELLED |
31977 | WALNUT STREET FLOORING | 1011 S WALNUT ST | SOUTH BEND | $817,344.32 |
31978 | GACKI | 22380 BRICK RD | SOUTH BEND | $ 47,591.41 |
31979 | GUNN | 125 S ILLINOIS ST | SOUTH BEND | $ 19,584.14 |
31980 | ROTH | 1325 COVE ST | SOUTH BEND | $67,310.29 |
31981 | WHITE | 2701 MILBURN BLVD | MISHAWAKA | $ 47,944.96 |
31982 | MARSH | 1013 ALABAMA | MISHAWAKA | $118,153.38 |
31983 | GARMAN | 1538 LINCOLNWAY E | MISHAWAKA | $ 99,729.49 |
31984 | HENSEL | 58225 APPLE RD | OSCEOLA | $ 71,680.06 |
31985 | LAWSON | 805 E BRONSON ST | CANCEL BEFORE SET | |
31986 | TROTTER | 2305 KENWOOD AVE | SOUTH BEND | $ 47,696.36 |
Lobby hours:
Monday – Friday: 8am – 6pm
Physical Address:
401 W. Sample St.
South Bend, IN 46601
Police Post Address:
4141 Lathrop
South Bend IN 46628
574-235-9871
Emergency
9-1-1
Non-Emergency Line
574-235-9611
Jail Booking Desk
574-245-6518
Civil Service Division
574-235-9651
Warrants Division
574-235-9756
Records Division
574-245-6535
Recruiting
574-245-6263
Detective Bureau
574-235-9569
Sex Offender Registry
574-245-6262
Administration
574-245-6540